Projects in Europe & Russia
| Year | Owner | Location | Type | Capacity | Scope |
|---|---|---|---|---|---|
| 2008 | ZAO "Sibur-Khimprom" | Russia | Ethylbenzene | 220,000t/y | E |
| 2008 | Celtic Metro Group Consortium (CMG)(Bidder for Dublin Metro North Project Concession) | Ireland | Technical Advisery Work for Dublin Metro North Project | 20,000PPHD×18km | Advisery Service |
| 2006 | ZAO Penoplex | Russia | Polystyrene (GPPS) | 50,000t/y | E.P.SC. |
| 2005 | Neochim PLC | Bulgaria | Urea Granulation Project Study | 1,500t/d | E. |
| 2004 | OAO "Kazanorgsintez" | Russia | Polyethylene | 220,000t/y×2 | E. |
| 2004 | Nippon Shokubai Europe N. V. | Belgium | Super Absorbent Polymer | ― | E.P.C. |
| 2004 | OAO "Kazanorgsintez" | Russia | Bisphenol-A/Polycarbonate | 65,000t/y | E.P.SC. |
| 2004 | OAO "Kazanorgsintez" | Russia | Bisphenol-A/Polycarbonate | 70,000t/y | E.P.SC. |
| 2004 | OAO ""East Siberian Gas Company"" | Russia | Gas Pipeline (Justification of Investment Report Review) | ― | E. |
| 2003 | Sakhalin Energy Investment Co., Ltd. | Russia | LNG Plant | 4,800,000t/y×2 | E.P.C. |
| 2002 | Hi-Bis GmbH | Germany | Special Bisphenol | 5,000t/y | E.P.C. |
| 2002 | ZAO Penoplex | Russia | Polystyrene (GPPS) | 50,000t/y | E.P.SC. |
| 2001 | Slavneft-Yaroslavnefteorgsintez | Russia | Hydrocracker | 2,140,000t/y | E.P.SC. |
| 2001 | Slavneft-Yaroslavnefteorgsintez | Russia | Visbreaker | 1,500,000t/y | E.P.SC. |
| 2001 | Nissan Europe, N.V. | Spain | Car Body Welding Shop | ― | E.P.C. |
| 2000 | Nippon Steel Trading Co., Ltd. (LukOil-Komi) | Russia | Primary Oil Treatment Facility | 70,000BPD | E.P.SC. |
| 1998 | Slavneft-Megionneftegas | Russia | Oil Separation Injection Station & 5 Station | 50,000BPSD×5 | E. |
| 1998 | Uzbeknneftegas | Uzbekistan | Polyethylene | 125,000t/y | E.P.C. |
| 1998 | Uzbeknneftegas | Uzbekistan | Ethylene | 140,000t/y | E.P.C. |
| 1998 | PCK Raffinerie GmbH | Germany | Oil Residue Cracking Expansion (HSC) | 140t/h | E.Ps.SC. |
| 1996 | Itouchu Corp. (JSC Varyeganneftegas) | Russia | Mobil Oil Test Separator | 500?/d×8 | E.P.SC. |
| 1996 | Uzbeknneftegas | Uzbekistan | Sulfur Recovery Unit | 100t/d | E.P.C. |
| 1996 | Uzbeknneftegas | Uzbekistan | Gas Oil HDS Plant | 1,700,000t/y | E.P.C. |
| 1996 | SKW Piesteritz | Germany | Urea Granulation | 500t/d | E.Ps.SC. |
| 1995 | Ocean Technical Glass Ltd. | U.K. | CRT Glass Plant | ― | E.P.C. |
| 1993 | Yukos-Samara | Russia | Oilfiled Diagnosis & Renovation Plan | ― | E. |
| 1993 | SKW Piesteritz GmbH | F.R.G. | Urea Granulation | 1,200t/d | E.Ps.SC. |
| 1992 | Szank Chemokomplex | Hungary | CO2 Removal | 910,000N?/d | E. |
| 1992 | Petrolchemie und Kraftstoffe AG, Schwedt | F.R.G. (Schwedt) | FCC (Revamping) | 320t/h | E.Ps.SC. |
| 1992 | Kuibyshevnefteorgsintez | Russian Federation | Isomerization | 300,000t/y | E.P.SC. |
| 1992 | Kuibyshevnefteorgsintez | Russian Federation | Platformer | 1,200,000t/y | E.P.SC. |
| 1991 | Magyar Suzuki Corporation | Hungary | Erection Work for Automobile Plant | ― | C. |
| 1991 | Stickstoffwerke AG Wittenberg-Piesteritz | F.R.G. (Piesteritz) | City Gas Generation Facilities | 65,000N3/h | E.P.SC. |
| 1990 | Chemokomplex | Hungary | Gas Sweetening | 40,000S3/h | E.P.SC. |
| 1990 | V/O Technopromimport | U.S.S.R. (Krasnoyarsk) | Compressor Manufacturing Plant | 1,500,000pcs/y | E.P.SC. |
| 1990 | V/O Technopromimport | U.S.S.R. (Odessa) | Compressor Manufacturing Plant | 1,000,000pcs/y | E.P.SC. |
| 1990 | V/O Technopromimport | U.S.S.R. (Baranovich) | Compressor Manufacturing Plant | 1,500,000pcs/y | E.P.SC. |
| 1989 | VE AHB Industrieanlagen-Import (IAI) | G.D.R. | Vacuum Distillation | 1,200,000t/y | E.P.C. |
| 1989 | V/O Techmashimport | U.S.S.R. | Ethylene (Revamping) | 500,000t/y | E.P.SC. |
2008-1989










