Projects in Japan
| FY | Owner | Location | Type | Capacity | Scope |
|---|---|---|---|---|---|
| 2010 | Kyokuto Petroleum Industries, Ltd. | Chiba | Comprehensive Contract of Daily Maintenance (Mechnical Work) | ― | O&M |
| 2010 | Mitsui Chemicals,INC. | Chiba | C5 Total Hydrogenation Unit | 9,800kg/h | E.P.C. |
| 2010 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Revamp of Water Injection Facility for Yufutsu No.1&2 Plant | ― | E.P.C. |
| 2010 | DNP Fine Chemicals Fukushima Co., Ltd. | Fukushima | API Plant | ― | E.P.C. |
| 2009 | Kyokuto Petroleum Industries, Ltd. | Chiba | FEL Support Work for Regular Maintenance | ― | O&M |
| 2009 | INPEX Corporation | Niigata | Booster Compressor Installation | ― | E. |
| 2009 | Tonen General Sekiyu K.K. | Kanagawa | Kawasaki LCGO Export Project (KWEX) | ― | E.P.C. |
| 2009 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Support System for Yufutsu No.2 Plant Maintenance Services | ― | E.P.C. |
| 2009 | Tonen General Sekiyu K.K. | Kanagawa | Kawasaki LSADO Export Project (K1EX) | ― | E.P.C. |
| 2009 | Japan Petroleum Exploration Co., Ltd. | Niigata | Revamp Study for Gas Processing Plant in Higashi-Niigata | ― | E. |
| 2009 | Evonik Monosilane Japan Co., Ltd. | Mie | Monosilane Plant | ― | E.P.C. |
| 2009 | Tohan Corporation | Saitama | Automatic Book Packaging & Dispatching Line | ― | E.P.C. |
| 2009 | Nitto Denko Corp. | Osaka | Consulting Work for Factory Productivity Increasing | ― | E. |
| 2008 | Fujimoto Chemicals Co., Ltd | Hyogo | High potency API manufacturing facility | ― | E.P.C. |
| 2008 | Taiyo Oil Co., Ltd. | Ehime | Desalter Revamp | 70,000BPSD 32,000BPSD | E.P.C. |
| 2008 | Nippon Petroleum Refining Co., LTD. | Kanagawa | Caustic MEROX Process Unit | ― | E.P.C. |
| 2008 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Maintenance Services for Yufutsu Field Office Ⅱ | ― | E. |
| 2008 | Japan CCS Co., Ltd. | Tokyo | CCS Planning Work for facilities of CO2 Capture, Transport and Injection | ― | E. |
| 2008 | Tonen General Sekiyu K.K. | Kanagawa | Kawasaki Bio Fuel Blend Gasoline Project | ― | E.P.C. |
| 2008 | Tosoh Corp. | Yamaguchi | Recovery of Salt for Ethylene Amine Plant | ― | E.P.C. |
| 2008 | Nippon Petroleum Refining Co., LTD. | Kanagawa | MTBE Unit Conversion to ETBE | ― | E.P.C. |
| 2008 | Mitsui Chemicals Inc. | Osaka | LNG Refrigeration Recovery Plant | ― | E.P.C. |
| 2008 | JAPAN ENERGY CORPORATION | Aichi | Modification of Aroma Separation Plant for Energy-Saving | ― | E.P.C. |
| 2008 | INPEX Corporation | Niigata | Revamp Study for Acid Gas Removal Unit | 1,550,000Nm3/d | E. |
| 2008 | Japan Petroleum Exploration Co., Ltd. | Niigata | Study for Solution Swap of Acid Gas Removal Unit and Mechanical Integrity Survey of existing AGR Unit | 575,000Sm3/d× 2 | E. |
| 2007 | Ube Industries, Ltd. | Yamaguchi | Automatic Connector | ― | E.P.C. |
| 2007 | Inverness Medical Japan Co., Ltd. | Chiba | Development of New Production Line for Diagnostic Kit | ― | PMC. |
| 2007 | TOHO Chemical Industry Co., LTD. | Ibaraki | Surfactant PlantⅠ | 20,000t/y | E.P.C. |
| 2007 | Key Coffee Inc. | Chiba | Funabashi Factory | ― | E.P.C. |
| 2007 | Shiratori Pharmaceutical Co., Ltd. | Chiba | Specialty Chemical Plant Construction | ― | E.P.C. |
| 2007 | Toshiba Plant System | Niigata | Kashiwazaki Pipe Support Evaluation | ― | E. |
| 2007 | Tokyo Electric Power Company | Niigata | Kashiwazaki-Kariwa 5 CAD | ― | E. |
| 2007 | Tokyo Electric Power Company | Fukushima | RCM (Reliability Centered Maintenance) Support | ― | E. |
| 2007 | Kyokuto Petroleum Industries, Ltd. | Chiba | Planning and Work Supervision for Regular Maintenance | ― | Cm.SC. |
| 2007 | Tosoh Corp. | Mie | Cumene Plant Expansion | ― | E.P.C. |
| 2007 | Cosmo Oil Co., Ltd./ Cosmo Engineering Co., Ltd. | Chiba | Naphtha Reformer Unit, Heater Tube Revamp | ― | E.P.C. |
| 2007 | Taiyo Oil Co., Ltd. | Ehime | PP Splitter | ― | E.P.C. |
| 2007 | Taiyo Oil Co., Ltd. | Ehime | FCCG HDS | 13,000BPSD | E.P.C. |
| 2007 | Taiyo Oil Co., Ltd. | Ehime | Indirect Alkylation (InAlk) | 6,000BPSD | E.P.C. |
| 2007 | Daikin Industries, Ltd. | Ibaraki | Chemical Plant | ― | E.P.C. |
| 2007 | Tokuyama Corporation | Yamaguchi | NOx Removal Unit | ― | E.Cm. |
| 2007 | Kyushu Oil Co., LTD. | Oita | Marine Loading Facility Expansion | ― | E.P.C. |
| 2007 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Preventive Maintenance (PM) Planning | ― | E. |
| 2007 | Japan Petroleum Exploration Co., Ltd. | Niigata | Acid Gas Removal Unit (Basic Design) | ― | E. |
| 2006 | MEMC Japan Ltd. | Tochigi | 300mm Wafer Plant Revamp | ― | E.P.C. |
| 2006 | Key Coffee Inc. | Miyagi | Tohoku Plant Renovation | ― | E.P.C. |
| 2006 | Musashino Chemical Laboratory, Ltd. | Ibaraki | Polylactic Acid Chemical Recycle Demonstration Facility | ― | E.P.C. |
| 2006 | Tonen General Sekiyu K.K. | Kanagawa | FCC Expander Turbine | ― | E.P.C. |
| 2006 | Maruzen Petrochemical Co., Ltd. | Chiba | 3EP Cracking Heater | ― | E.P.C. |
| 2006 | Tosoh Corp. | Yamaguchi | Chlorine Treatment for Cement Plant | ― | E.P.C. |
| 2006 | Tosoh Corp. | Yamaguchi | Aniline PlantⅡ | 150,000t/y | E.P.C. |
| 2006 | Japex Offshore Ltd. | Niigata | Gas Processing and Treatment Plant Revamp | ― | E.P.C. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Niigata | Gas Injection and Processing Plant Revamp | ― | E.P.C. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Utility and Fire Fighting Facility | ― | E.P.C. |
| 2006 | Idemitsu Kosan Co., Ltd. | Chiba | Zeolite Process for AL Section of SM Plant | ― | E.P.C. |
| 2006 | Idemitsu Kosan Co., Ltd. | Chiba | Packinox Heat Exchanger | ― | E.P.C. |
| 2006 | Mitsui Chemicals Inc. | Chiba | Knowledge Management System (Knowledge Bank) | ― | E. |
| 2006 | Shikoku Electric Power Company | Ehime | Visitor's House Renewal | ― | E.P.C. |
| 2006 | Tokyo Electric Power Company | Tokyo | Outage Consultation | ― | E. |
| 2006 | Tokyo Electric Power Company | Tokyo | New Maintenance Consultation | ― | E. |
| 2006 | Nitto Denko Corp. | Osaka | Basic Planning for Manufacturing Line (Overseas) | ― | E. |
| 2006 | Nitto Denko Corp. | Osaka | Design, Supply and Installation of Production Line | ― | E.P.C. |
| 2006 | Pacific Special Alloy Castings Co., Ltd. | Niigata | Knowledge Management System (Knowledge Bank) | ― | E. |
| 2006 | Taiyo Yuden Co., Ltd. | Gunma | Design, Engineering & Construction Management for Advanced Electrical Parts Plant | ― | E. |
| 2006 | Ajinomoto Medica Co., Ltd. | Fukushima | Production Scheduling System (KOMEI 7) | ― | E. |
| 2006 | Tohan Corporation | Saitama | One to One Book Order Center | ― | E.P.C. |
| 2006 | Tohan Corporation | Saitama | Book Logistics & Distribution Center | ― | E.P.C. |
| 2006 | Toppan Printing Co., Ltd. | Mie | Production Scheduling System (KOMEI 7) | ― | E. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Pipe Rack Reinforcement Work | ― | E.P.C. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Niigata | Study of Pipe Rack Reinforcement Work | ― | E. |
| 2006 | Engineering Advancement Association of Japan. | Tokyo | Study of Overall System Configulation for CCS | ― | E. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | SSV, ESD Study | 35MMSCFD | E. |
| 2006 | Japan Petroleum Exploration Co., Ltd. | Niigata | Study of CO2 Removal Process (aMDEA) | 42MMSCFD | E. |
| 2005 | Mitsubishi Chemical Corporation | Okayama | Cracking Heater | ― | E.P.C. |
| 2005 | Taiyo Oil Company, Limited | Yamaguchi | Styrene Monomer Plant Revamp | ― | E.P.C. |
| 2005 | Japan Petroleum Exploration Co., Ltd. | Niigata | Pre-study of New Train for Gas Processing & Treatment Plant (CO2) | ― | E. |
| 2005 | Japan Petroleum Exploration Co., Ltd. | Hokkaido | Preventive Maintenance (PM) Planning | ― | E. |
| 2005 | The Nikka Whisky Distilling Co., Ltd. | Miyagi | Liquor Plant | ― | E.P.C. |
| 2005 | Nic Foods Co., Ltd. | Chiba | Beverage Plant Revamp | ― | E.P.C. |
| 2005 | Shiratori Pharmaceutical Co., Ltd. | Chiba | API Plant | ― | E.P.C. |
| 2005 | Tonen General Sekiyu K.K. | Osaka | Naphtha Desulfurization Unit | 13,500BPSD | E.P.C. |
| 2005 | Kyokuto Petroleum Industries, Ltd. | Chiba | Naphtha Desulfurization Unit | 14,000BPSD | E.P.C. |
| 2005 | Nippon Petroleum Refining Co., LTD. | Miyagi | Propylene Splitter | 100,000t/y | ― |
| 2005 | Maruzen Petrochemical Co., Ltd. | Chiba | ADF Plant Revamp | ― | E.P.C. |
| 2005 | Daikin Industries, Ltd. | Osaka | Knowledge Bank System R3 Improvement | ― | E. |
| 2005 | Nitto Denko Corp. | Osaka | Basic Planning for Manufacturing Line | ― | E. |
| 2005 | Fuji Echo Co., Ltd. | Chiba | Consultation for Logistics Network Modification | ― | E. |
| 2005 | Suntory Limited | Tochigi | Production Scheduling System (KOMEI 7) | ― | E. |
| 2005 | Toppan Printing Co., Ltd. | Niigata/Shiga | Production Scheduling System (KOMEI 7) | ― | E. |
| 2005 | Itoham Foods, Inc. | Ibaraki | Basic Planning for a New Plant | ― | E. |
| 2005 | Nippon Genos K.K. | Tokyo | Consultation for Logistics Centers Optimization | ― | E. |
| 2005 | Japan Nuclear Energy Safety Org.(JNES) | Tokyo | Development of Technical Information D/B | ― | E. |
| 2005 | Mitsui Chemicals Inc. | Chiba | Analysis of Manufacturing Process | ― | E. |
| 2005 | Tokyo Electric Power Company | Tokyo | Maintenance Consultation | ― | E. |
| 2004 | Japan Atomic Power Co. | Ibaraki | Improvement of Maintenance System | ― | E. |
| 2004 | SMBC Friend Securities Co., LTD. | Tokyo | Development of Front System for Security Trading | ― | E. |
| 2004 | Tokyo Electric Power Company | Fukushima | Improvement of Site Training Simulator | ― | E. |
| 2004 | Showa Shell Sekiyu K.K. | Kanagawa/Hyogo | Manufacturing Execution System (KOMEI 7) | ― | E. |
| 2004 | Asahi Soft Drinks Co., Ltd. | Tokyo | Manufacturing Execution System (Scheduling ""KOMEI"") | ― | E. |
| 2004 | Tohan Corporation | Saitama | Tokyo Logistics Center Expansion Work for Press Facilities | ― | E.P.C. |
| 2004 | Tohan Corporation | Saitama | Tokyo Logistics Center System Re-structuring | ― | E. |
| 2004 | Tohan Corporation | Saitama | Okegawa Reverse Logistics Center for Books | ― | E.P.C. |
| 2004 | The Nikka Whisky Distilling Co., Ltd. | Chiba | Liquor Blending Plant Revamp | ― | E.P.C. |
| 2004 | Asahi Breweries, Ltd. | Ibaraki | Liquor Pilot Plant Revamp | ― | E.P.C. |
| 2004 | The Medical and Pharmacological Research Center Foundation | Ishikawa | Research Center Revamp | ― | E.P.C. |
| 2004 | Key Coffee Inc. | Saga | Kyushu Plant Revamp | ― | E.P.C. |
| 2004 | MEMC Japan Ltd. | Tochigi | 300mm Wafer Plant Revamp | ― | E.P.C. |
| 2004 | Daikin Industries, Ltd. | Ibaraki | KM2R Plant | ― | E.P.C. |
| 2004 | Daikin Industries, Ltd. | Ibaraki | KM4 Plant | ― | E.P.C. |
| 2004 | Tonen General Sekiyu K.K. | Osaka | GTG Inlet Fogging System EPC Works | ― | E.P.C. |
| 2004 | Tonen General Sekiyu K.K. | Osaka | GTG Inlet Fogging System FEL Works | ― | E. |
| 2004 | Tosoh Corp. | Yamaguchi | VCM | 400,000t/y | E.P.C. |
| 2004 | Nippon Petroleum Refining Co., LTD. | Okayama | Propylene Splitter | 100,000t/y | E.P.C. |
| 2004 | Idemitsu Kosan Co., Ltd. | Chiba | No.3 Naphtha Hydrodesulfurization Unit | ― | E.P.C. |
FY2004-FY2010










