IR Calendar
FY2010
| 1Q Financial Results Announcement | Aug. 6, 2010 |
|---|---|
| Interim Financial Statements Announcement | Mid. Nov. 2010 |
| Interim Statements Release Conference | Mid. Nov. 2010 |
| 3Q Financial Results Announcement | Mid. Feb. 2011 |
| Fiscal Year Financial Statements Announcement | Mid. May 2011 |
| Fiscal Year Statements Release Conference | Mid. May 2011 |
| Ordinary General Meeting of Shareholders | Late Jun. 2011 |
| (Note) | In the schedule for fiscal 2010, the specific dates currently scheduled are indicated when possible. Please note, however, that the dates are subject to change in unavoidable circumstances. |
|---|
FY2009
| 1Q Financial Results Announcement | Aug. 7, 2009 |
|---|---|
| Interim Financial Statements Announcement | Nov. 11, 2009 |
| Interim Statements Release Conference | Nov. 11, 2009 |
| 3Q Financial Results Announcement | Feb. 10, 2010 |
| Fiscal Year Financial Statements Announcement | May 13, 2010 |
| Fiscal Year Statements Release Conference | May 13, 2010 |
| Ordinary General Meeting of Shareholders | Jun. 23, 2010 |
FY2008
| 1Q Financial Results Announcement | Aug. 8, 2008 |
|---|---|
| Interim Financial Statements Announcement | Nov. 12, 2008 |
| Interim Statements Release Conference | Nov. 12, 2008 |
| 3Q Financial Results Announcement | Feb. 10, 2009 |
| Fiscal Year Financial Statements Announcement | May 14, 2009 |
| Fiscal Year Statements Release Conference | May 14, 2009 |
| Ordinary General Meeting of Shareholders | Jun. 23, 2009 |
FY2007
| 1Q Financial Results Announcement | Aug. 7, 2007 |
|---|---|
| Interim Financial Statements Announcement | Nov. 13, 2007 |
| Interim Statements Release Conference | Nov. 13, 2007 |
| 3Q Financial Results Announcement | Feb. 5, 2008 |
| Fiscal Year Financial Statements Announcement | May. 14, 2008 |
| Fiscal Year Statements Release Conference | May. 14, 2008 |
| Ordinary General Meeting of Shareholders | Jun. 24, 2008 |
FY2006
| 1Q Financial Results Announcement | Aug. 8, 2006 |
|---|---|
| Interim Financial Statements Announcement | Nov. 10, 2006 |
| Interim Statements Release Conference | Nov. 10, 2006 |
| 3Q Financial Results Announcement | Feb. 8, 2007 |
| Fiscal Year Financial Statements Announcement | May. 14, 2007 |
| Fiscal Year Statements Release Conference | May. 14, 2007 |
| Ordinary General Meeting of Shareholders | Jun. 26, 2007 |










